Trends as of 06/02/2012 at 22:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -14.5 | 0.0 | 0.0 | ESE | 87 | 1040.6 | 0.0 |
| 5 minutes ago | -14.7 | 0.0 | 0.0 | ESE | 87 | 1040.6 | 0.0 |
| 10 minutes ago | -14.7 | 0.0 | 0.0 | ESE | 86 | 1040.6 | 0.0 |
| 15 minutes ago | -14.7 | 0.0 | 0.0 | ESE | 87 | 1040.6 | 0.0 |
| 20 minutes ago | -14.7 | 0.0 | 0.0 | ESE | 86 | 1040.6 | 0.0 |
| 30 minutes ago | -14.6 | 0.0 | 0.0 | ESE | 86 | 1040.5 | 0.0 |
| 45 minutes ago | -14.1 | 0.0 | 0.0 | ESE | 86 | 1040.5 | 0.0 |
| 60 minutes ago | -14.1 | 0.0 | 0.0 | ESE | 86 | 1040.4 | 0.0 |
| 75 minutes ago | -14.3 | 0.0 | 0.0 | ESE | 85 | 1040.3 | 0.0 |
| 90 minutes ago | -14.0 | 0.0 | 0.0 | ESE | 84 | 1040.2 | 0.0 |
| 105 minutes ago | -13.6 | 0.0 | 0.0 | ESE | 84 | 1040.1 | 0.0 |
| 120 minutes ago | -13.4 | 0.0 | 0.0 | ESE | 83 | 1040.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 22/01/2012 12:23 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 7.0 mm last month. |
| Year | 39.2 mm ( 13 rain days this year) | Year | 30.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -6.7 °C at 13:03 | Max > 30 °C | 0 days |
| Yest. | -4.7 °C at 13:30 | Max > 25 °C | 0 days |
| Month | -0.9 °C on 01/02/2012 | Warmest day | -2.8 °C on 01/02/2012 |
| Year | 9.0 °C on 01/01/2012 | Warmest night | -3.9 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -14.7 °C at 21:40 | Min < 0 °C | 6 days |
| Yest. | -15.2 °C at 02:10 | Min < -15 °C | 1 day |
| Month | -15.2 °C on 05/02/2012 | Coldest day | -9.1 °C on 06/02/2012 |
| Year | -15.2 °C on 05/02/2012 | Coldest night | -14.0 °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1040.6 hPa at 21:40 | Today | -22.7 °C at 12:16 |
| Yest. | 1037.5 hPa at 23:55 | Yest. | -21.1 °C at 14:16 |
| Month | 1041.0 hPa on 01/02/2012 | Month | -24.8 °C on 03/02/2012 |
| Year | 1041.0 hPa on 01/02/2012 | Year | -24.8 °C on 03/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.1 km/h ESE at 12:07 | |
| Yest. | 8.5 km/h at 12:51 | |
| Month | 10.3 km/h on 03/02/2012 | |
| Year | 22.4 km/h on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 km/h ESE at 12:09 | |
| Yest. | 7.5 km/h at 14:16 | |
| Month | 8.3 km/h on 03/02/2012 | |
| Year | 18.4 km/h on 05/01/2012 | |
| WIND RUN | ||
| Today | 147.58 km | |
| Month | 1030.56 km | |
| Year | 13066.92 km | |















