Trends as of 11/05/2013 at 09:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 4.6 | 3.6 | S | 68 | 1010.6 | 0.0 |
| 5 minutes ago | 12.4 | 4.6 | 3.6 | S | 68 | 1010.6 | 0.0 |
| 10 minutes ago | 12.6 | 5.1 | 5.7 | S | 69 | 1010.4 | 0.0 |
| 15 minutes ago | 12.7 | 5.1 | 8.2 | S | 68 | 1010.3 | 0.0 |
| 20 minutes ago | 12.4 | 4.6 | 7.7 | S | 68 | 1010.2 | 0.0 |
| 30 minutes ago | 11.9 | 4.1 | 6.2 | S | 68 | 1010.2 | 0.0 |
| 45 minutes ago | 11.5 | 4.6 | 6.2 | S | 69 | 1010.0 | 0.0 |
| 60 minutes ago | 11.0 | 4.1 | 5.7 | SSW | 69 | 1010.0 | 0.0 |
| 75 minutes ago | 11.0 | 4.1 | 6.7 | S | 69 | 1009.9 | 0.0 |
| 90 minutes ago | 10.8 | 3.6 | 4.6 | S | 69 | 1009.8 | 0.0 |
| 105 minutes ago | 10.7 | 3.6 | 5.1 | S | 69 | 1009.8 | 0.0 |
| 120 minutes ago | 10.7 | 3.1 | 5.7 | SSE | 70 | 1009.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 29/04/2013 17:04 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 389.6 mm ( 11 rain days this year) | Year | 94.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.8 °C at 08:13 | Max > 30 °C | 0 days |
| Yest. | 12.0 °C at 21:15 | Max > 25 °C | 0 days |
| Month | 18.9 °C on 04/05/2013 | Warmest day | 12.1 °C on 05/05/2013 |
| Year | 19.9 °C on 15/04/2013 | Warmest night | 10.8 °C on 11/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 00:01 | Min < 0 °C | 0 days |
| Yest. | 7.1 °C at 01:50 | Min < -15 °C | 0 days |
| Month | -1.2 °C on 03/05/2013 | Coldest day | 8.0 °C on 01/05/2013 |
| Year | -16.6 °C on 16/01/2013 | Coldest night | 3.8 °C on 03/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.6 hPa at 08:40 | Today | 2.2 °C at 00:46 |
| Yest. | 1022.2 hPa at 01:59 | Yest. | 3.7 °C at 01:59 |
| Month | 1025.5 hPa on 01/05/2013 | Month | -6.0 °C on 01/05/2013 |
| Year | 1034.2 hPa on 26/02/2013 | Year | -24.4 °C on 26/01/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.7 km/h S | |
| Gust | 3.6 km/h S | |
| Gust/hr | 8.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.2 km/h S at 02:03 | |
| Yest. | 12.4 km/h at 21:18 | |
| Month | 12.4 km/h on 10/05/2013 | |
| Year | 22.4 km/h on 18/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 km/h S at 08:18 | |
| Yest. | 5.5 km/h at 21:39 | |
| Month | 9.3 km/h on 04/05/2013 | |
| Year | 17.9 km/h on 18/03/2013 | |
| WIND RUN | ||
| Today | 94.04 km | |
| Month | 1181.78 km | |
| Year | 138417.74 km | |















